|
| Note that you should mark the students' name on all items. | ||
|
|
Quantity |
Description |
| 1 | laminated 2-pocket folder with clasps | |
| 1 | filler paper, WM, 150 count | |
| 2 | round stick medium point red pens | |
| 2 | round stick medium point black pens | |
| 6 | #2 pencils | |
| 1 | medium pink eraser | |
| 1 | 12" shatter-resistant ruler, standard/metric | |
| 1 | mesh/nylon zipper pencil pouch | |
| 1 | 7" pointed scissors | |
| 1 | 4 oz. washable school glue | |
| 1 | .21 oz. washable glue stick | |
| 1 | 8 count original markers | |
| 1 | 24 count colored pencils | |
| 1 | 24 count crayons | |
| 1 | yellow highlighter | |
| 2 | boxes tissues (large) | |
| 1 | roll paper towels | |
| 2 | pack of antibacterial wipes | |
| 2 | packs of 3x5 index cards, white, ruled | |
| 1 | 3-ring 1.5" binder | |
| 6 | spiral notebooks, 1 subject, WM, 70 count | |
| 1 | spiral notebook, 5 subject, WM, 180 count | |
| 2 | laminated 2-pocket folders without clasps, asst. colors | |
| 1 | pack of graph paper, 1/4" quad, 50 count | |
| 1 | flash drive (please bring flash drive back from '08 if you have one) | |
This page last updated 06/09/109